Democrats Recoil From GOP’s Electoral Secret: Marriage Plus Children

By Steve Sailer

12/12/2004

Here are the data for the data hounds:

[Click on column header to sort by that column]
Sailer-Dec. 12, 2004
Bush Pop. Vote %:
All Races 2004
Years married 18-44:
NH Whites 2000
Total Fertility Rate:
NH Whites 2002
Years of schooling:
NH Whites 2000
Alabama 62.5% 16.6 1.84 12.7
Alaska 61.8% 15.3 2.28 13.8
Arizona 54.9% 13.7 1.92 13.6
Arkansas 54.3% 16.5 1.94 12.5
California 44.5% 12.5 1.65 13.9
Colorado 52.0% 14.1 1.86 14.0
Connecticut 44.0% 13.4 1.75 13.6
Delaware 45.8% 13.9 1.71 13.3
District of Columbia 9.3% 7.4 1.11 16.2
Florida 52.1% 13.6 1.78 13.3
Georgia 58.1% 15.6 1.90 13.1
Hawaii 45.3% 14.1 1.59 14.2
Idaho 68.5% 16.3 2.20 13.3
Illinois 44.6% 14.2 1.80 13.4
Indiana 60.0% 15.1 1.94 12.9
Iowa 50.1% 15.1 1.89 13.0
Kansas 62.2% 15.7 2.06 13.4
Kentucky 59.5% 15.7 1.85 12.2
Louisiana 56.7% 15.4 1.88 12.7
Maine 44.6% 13.8 1.65 13.0
Maryland 43.3% 14.0 1.81 13.7
Massachusetts 37.0% 12.2 1.60 13.6
Michigan 47.8% 14.5 1.88 13.1
Minnesota 47.6% 14.4 1.83 13.5
Mississippi 59.6% 16.5 1.92 12.7
Missouri 53.4% 15.0 1.89 12.9
Montana 59.1% 15.0 1.87 13.3
Nebraska 66.0% 15.3 2.02 13.3
Nevada 50.5% 13.4 1.85 13.3
New Hampshire 49.0% 14.0 1.69 13.4
New Jersey 46.4% 13.5 1.83 13.4
New Mexico 49.8% 14.1 1.90 13.9
New York 40.5% 12.7 1.72 13.5
North Carolina 56.1% 15.5 1.84 13.0
North Dakota 62.9% 15.5 1.78 13.0
Ohio 51.0% 14.5 1.89 13.0
Oklahoma 65.6% 15.8 2.01 13.0
Oregon 47.6% 13.9 1.76 13.4
Pennsylvania 48.6% 13.9 1.72 12.9
Rhode Island 38.9% 12.6 1.50 13.0
South Carolina 58.0% 15.4 1.80 13.0
South Dakota 59.9% 15.7 2.02 13.0
Tennessee 56.8% 15.7 1.83 12.5
Texas 61.2% 15.2 1.93 13.5
Utah 71.1% 17.0 2.45 13.7
Vermont 38.9% 13.4 1.63 13.4
Virginia 54.0% 14.7 1.82 13.4
Washington 45.6% 13.9 1.72 13.6
West Virginia 56.0% 15.3 1.80 12.2
Wisconsin 49.4% 14.6 1.78 13.1
Wyoming 69.0% 15.5 1.99 13.3
Showing 1 to 51 of 51 entries

< Previous

Next >