
08/12/2007
Preliminary results were just announced for the Iowa GOP straw poll.
| Candidate | Straw Poll | Money Raised |
| Mitt Romney | 32 percent | $44,432,350 |
| Mike Huckabee | 18 percent | $1,310,753 |
| Sam Brownback | 15 percent | $3,321,965 |
| Tom Tancredo | 14 percent | $2,807,879 |
| Ron Paul | 9 percent | $3,009,997 |
| Tommy Thompson | 7 percent | $890,398 |
| Fred Thompson | 1 percent | |
| Rudolph W. Giuliani | 1 percent | $35,629,265 |
| Duncan Hunter | 1 percent | $1,352,941 |
| John McCain | (less than 1 percent) | $25,328,694 |
| John Cox | (less than 1 percent) |
Now, Fred Thompson, Rudy Giuliani and John McCain weren’t participating in event-but even so, this was a rather poor showing for "serious" candidates.