
07/21/2014
I have improved the table in my piece on the International Math Olympiad to show point and points per participant for each race.
| Race | Participants | Points | Points per participant |
| White males | 254 | 4381 | 17.2 |
| White females | 34 | 403 | 11.9 |
| East Asian males | 114 | 2702 | 23.7 |
| East Asian females | 6 | 85 | 14.2 |
| West Asian males | 37 | 461 | 12.5 |
| West Asian females | 6 | 74 | 12.3 |
| Black males | 34 | 65 | 1.9 |
| Black females | 7 | 5 | 0.7 |
| South Asian males | 28 | 392 | 14.0 |
| South Asian females | 1 | 3 | 3.0 |
| Mestizo males | 25 | 287 | 11.5 |
| Mestizo females | 2 | 19 | 9.5 |
| Indio males | 9 | 101 | 11.2 |
| Austronesian males | 3 | 36 | 12.0 |
If you consolidate the sexes by race the points per participant rankings go:
| East Asian | 23.2 |
| White | 16.6 |
| South Asian | 13.6 |
| West Asian | 12.4 |
| Austronesian | 12.0 |
| Mestizo | 11.3 |
| Indio | 11.2 |
| Black | 1.7 |
| Males | 16.7 |
| Females | 10.5 |